Best US Airlines for On-Time Performance
US airlines ranked by on-time arrival rate.
| Rank | Name | On-Time | Score |
|---|---|---|---|
| #1 | 9E — Endeavor Air | 85.4% | A |
| #2 | QX — Horizon Air | 84.6% | B |
| #3 | DL — Delta Air Lines | 84.2% | B |
| #4 | HA — Hawaiian Airlines | 83.9% | B |
| #5 | OO — SkyWest Airlines | 82.2% | B |
| #6 | YX — Republic Airways | 82.1% | B |
| #7 | MQ — Envoy Air | 80.3% | B |
| #8 | AS — Alaska Airlines | 80.2% | B |
| #9 | UA — United Airlines | 79.8% | C |
| #10 | WN — Southwest Airlines | 79.2% | C |
| #11 | OH — PSA Airlines | 79.1% | C |
| #12 | YV — Mesa Airlines | 78.8% | C |
| #13 | AA — American Airlines | 77.1% | C |
| #14 | NK — Spirit Airlines | 76.7% | C |
| #15 | EV — EV | 74.9% | D |
| #16 | G4 — Allegiant Air | 73.4% | D |
| #17 | B6 — JetBlue Airways | 72.5% | D |
| #18 | F9 — Frontier Airlines | 72.2% | D |
Data source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.