American Airlines
CAA
On-Time Rate
77.1%
2019-2025
Avg Delay
18.1 min
when delayed
Cancel Rate
2.4%
flights cancelled
Total Flights
5,874,698
2019-2025
Best Month
Nov
82.8% on-time
Worst Month
Jun
69.5% on-time
12-Month On-Time Trend
Seasonal Pattern
Best Airports for American Airlines
| Airport | On-Time | Flights |
|---|---|---|
| DFW | 71.5% | 1,001,945 |
| CLT | 76.2% | 710,221 |
| MIA | 73.6% | 349,067 |
| ORD | 74.0% | 342,243 |
| PHX | 81.9% | 338,883 |
| PHL | 78.0% | 257,978 |
| LAX | 80.8% | 205,188 |
| DCA | 78.5% | 165,952 |
| BOS | 80.9% | 119,851 |
| LGA | 76.2% | 119,381 |
Worst Airports for American Airlines
| Airport | On-Time | Flights |
|---|---|---|
| RDM | 58.0% | 226 |
| TVC | 59.3% | 418 |
| HSV | 60.1% | 393 |
| DRO | 62.9% | 151 |
| AVL | 67.3% | 2,615 |
| ECP | 67.8% | 2,089 |
| STS | 67.9% | 470 |
| EYW | 69.1% | 9,531 |
| MLB | 69.6% | 112 |
| ANC | 70.5% | 2,875 |
Was your American Airlines flight delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.