Melbourne, FL
AMelbourne, FL, FL — MLB
On-Time Rate
85.2%
2019-2025
Avg Delay
11.8 min
when delayed
Cancel Rate
1.9%
flights cancelled
Total Flights
17,730
2019-2025
Best Month
Nov
90.3% on-time
Worst Month
Jul
78.6% on-time
Best Departure Time
7:00
93.8% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at MLB
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| Delta Air Lines | 8,805 | 88.0% | 0.0 min |
| PSA Airlines | 7,450 | 82.8% | 0.0 min |
| Allegiant Air | 994 | 77.0% | 0.0 min |
| Endeavor Air | 239 | 91.2% | 0.0 min |
| Republic Airways | 117 | 92.3% | 0.0 min |
| American Airlines | 112 | 69.6% | 0.0 min |
| Mesa Airlines | 12 | 83.3% | 0.0 min |
| SkyWest Airlines | 1 | 0.0% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| MLB → DCAWashington, DC | 67.5% |
| MLB → BNANashville, TN | 70.4% |
| MLB → PITPittsburgh, PA | 77.2% |
| MLB → CVGCincinnati, OH | 77.9% |
| MLB → PHLPhiladelphia, PA | 81.4% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| MLB → ATLAtlanta, GA | 88.1% |
| MLB → ABEAllentown/Bethlehem/Easton, PA | 85.0% |
| MLB → CLTCharlotte, NC | 83.0% |
| MLB → PHLPhiladelphia, PA | 81.4% |
| MLB → CVGCincinnati, OH | 77.9% |
Was your flight from Melbourne, FL delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.