SkyWest Airlines
BOO
On-Time Rate
82.2%
2019-2025
Avg Delay
14.5 min
when delayed
Cancel Rate
1.9%
flights cancelled
Total Flights
5,051,698
2019-2025
Best Month
Sep
86.4% on-time
Worst Month
Jan
78.3% on-time
12-Month On-Time Trend
Seasonal Pattern
Best Airports for SkyWest Airlines
| Airport | On-Time | Flights |
|---|---|---|
| DEN | 78.9% | 414,991 |
| ORD | 75.6% | 362,982 |
| SLC | 89.4% | 264,258 |
| LAX | 85.5% | 252,744 |
| SFO | 82.1% | 231,368 |
| MSP | 84.6% | 209,963 |
| DTW | 80.8% | 177,607 |
| DFW | 78.9% | 166,094 |
| SEA | 87.1% | 148,922 |
| PHX | 86.1% | 134,845 |
Worst Airports for SkyWest Airlines
| Airport | On-Time | Flights |
|---|---|---|
| MMH | 55.3% | 754 |
| ASE | 65.7% | 44,368 |
| SRQ | 68.9% | 785 |
| HOU | 71.0% | 2,271 |
| LGA | 72.8% | 21,656 |
| FNT | 73.2% | 3,969 |
| CHO | 73.3% | 2,810 |
| COU | 73.7% | 4,789 |
| JFK | 74.0% | 10,683 |
| VPS | 74.3% | 292 |
Was your SkyWest Airlines flight delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.