National Flight Delay Statistics
US aviation data from 2019-2025 — 44,648,013 flights analyzed
Total Flights
44,648,013
2019-2025
National On-Time
77.7%
average rate
Avg Delay
16.5 min
when delayed
Cancel Rate
2.1%
flights cancelled
On-Time Rate Trend (24 Months)
Delay Causes Breakdown
Delay Causes
Deep dive into what causes flight delays
Monthly Patterns
Best and worst months to fly
Rankings
Best and worst airports and airlines
Monthly Statistics (Last 12 Months)
| Month | Flights | On-Time | Avg Delay | Cancel % |
|---|---|---|---|---|
| 2025-11 | 570,550 | 78.1% | 15.6 min | 2.5% |
| 2025-10 | 605,844 | 80.0% | 14.0 min | 0.5% |
| 2025-09 | 562,439 | 83.6% | 12.0 min | 0.5% |
| 2025-08 | 602,378 | 77.4% | 17.3 min | 1.1% |
| 2025-07 | 631,428 | 70.2% | 23.8 min | 2.5% |
| 2025-06 | 611,575 | 71.5% | 22.3 min | 1.6% |
| 2025-05 | 605,648 | 76.4% | 17.9 min | 1.0% |
| 2025-04 | 583,950 | 80.4% | 14.4 min | 0.8% |
| 2025-03 | 600,872 | 80.1% | 14.9 min | 1.2% |
| 2025-02 | 504,884 | 78.7% | 15.6 min | 1.5% |
| 2025-01 | 539,747 | 79.4% | 13.8 min | 3.0% |
| 2024-12 | 590,581 | 79.0% | 16.0 min | 0.7% |
Data source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.