2024 Flight Delay Statistics
US aviation performance data for 2024
Total Flights
7,079,061
2024
On-Time Rate
78.8%
annual average
Avg Delay
0.0 min
when delayed
Cancel Rate
0.0%
flights cancelled
Best Month
2024-10
86.5% on-time rate
Worst Month
2024-07
69.2% on-time rate
Monthly On-Time Rate — 2024
Monthly Breakdown
| Month | Flights | On-Time | Avg Delay | Cancel % |
|---|---|---|---|---|
| 2024-01 | 547,271 | 73.9% | 18.4 min | 3.7% |
| 2024-02 | 519,221 | 84.2% | 11.1 min | 0.6% |
| 2024-03 | 591,767 | 79.2% | 15.4 min | 0.9% |
| 2024-04 | 582,185 | 81.1% | 14.0 min | 0.7% |
| 2024-05 | 609,743 | 73.4% | 20.9 min | 1.4% |
| 2024-06 | 611,132 | 74.9% | 19.1 min | 1.3% |
| 2024-07 | 634,613 | 69.2% | 24.1 min | 2.9% |
| 2024-08 | 619,025 | 75.7% | 18.1 min | 2.1% |
| 2024-09 | 582,622 | 84.6% | 10.4 min | 0.6% |
| 2024-10 | 615,497 | 86.5% | 8.8 min | 1.0% |
| 2024-11 | 575,404 | 85.5% | 10.1 min | 0.5% |
| 2024-12 | 590,581 | 79.0% | 16.0 min | 0.7% |
Data source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.