2019 Flight Delay Statistics
US aviation performance data for 2019
Total Flights
6,888,862
2019
On-Time Rate
80.4%
annual average
Avg Delay
0.0 min
when delayed
Cancel Rate
0.0%
flights cancelled
Best Month
2019-11
85.6% on-time rate
Worst Month
2019-06
74.5% on-time rate
Monthly On-Time Rate — 2019
Monthly Breakdown
| Month | Flights | On-Time | Avg Delay | Cancel % |
|---|---|---|---|---|
| 2019-01 | 583,985 | 79.7% | 13.2 min | 2.9% |
| 2019-03 | 632,074 | 81.8% | 11.9 min | 2.0% |
| 2019-04 | 612,023 | 80.5% | 13.4 min | 2.4% |
| 2019-05 | 636,390 | 78.8% | 14.9 min | 2.0% |
| 2019-06 | 636,691 | 74.5% | 18.5 min | 2.1% |
| 2019-07 | 659,029 | 78.1% | 16.6 min | 2.0% |
| 2019-08 | 658,461 | 78.7% | 15.5 min | 1.7% |
| 2019-09 | 605,979 | 85.0% | 10.0 min | 1.7% |
| 2019-10 | 636,014 | 83.3% | 11.3 min | 0.8% |
| 2019-11 | 602,453 | 85.6% | 9.8 min | 0.7% |
| 2019-12 | 625,763 | 79.5% | 14.8 min | 0.9% |
Data source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.