2023 Flight Delay Statistics
US aviation performance data for 2023
Total Flights
6,847,899
2023
On-Time Rate
79.2%
annual average
Avg Delay
0.0 min
when delayed
Cancel Rate
0.0%
flights cancelled
Best Month
2023-11
86.9% on-time rate
Worst Month
2023-07
70.6% on-time rate
Monthly On-Time Rate — 2023
Monthly Breakdown
| Month | Flights | On-Time | Avg Delay | Cancel % |
|---|---|---|---|---|
| 2023-01 | 538,837 | 77.1% | 16.1 min | 1.9% |
| 2023-02 | 502,749 | 80.4% | 13.2 min | 1.8% |
| 2023-03 | 580,322 | 76.1% | 16.3 min | 1.3% |
| 2023-04 | 561,441 | 76.6% | 16.6 min | 1.7% |
| 2023-05 | 579,958 | 82.1% | 12.7 min | 0.6% |
| 2023-06 | 577,262 | 72.3% | 21.0 min | 2.1% |
| 2023-07 | 601,866 | 70.6% | 22.9 min | 2.4% |
| 2023-08 | 602,987 | 77.9% | 16.6 min | 1.5% |
| 2023-09 | 569,338 | 81.0% | 13.9 min | 1.2% |
| 2023-10 | 598,968 | 84.8% | 10.5 min | 0.4% |
| 2023-11 | 563,777 | 86.9% | 9.0 min | 0.1% |
| 2023-12 | 570,394 | 84.6% | 10.9 min | 0.4% |
Data source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.