2022 Flight Delay Statistics
US aviation performance data for 2022
Total Flights
6,729,125
2022
On-Time Rate
77.5%
annual average
Avg Delay
0.0 min
when delayed
Cancel Rate
0.0%
flights cancelled
Best Month
2022-10
84.0% on-time rate
Worst Month
2022-12
69.7% on-time rate
Monthly On-Time Rate — 2022
Monthly Breakdown
| Month | Flights | On-Time | Avg Delay | Cancel % |
|---|---|---|---|---|
| 2022-01 | 537,902 | 76.3% | 13.2 min | 6.2% |
| 2022-02 | 495,713 | 77.6% | 13.4 min | 4.4% |
| 2022-03 | 564,853 | 78.0% | 15.0 min | 1.5% |
| 2022-04 | 556,502 | 76.6% | 15.7 min | 2.3% |
| 2022-05 | 578,819 | 78.1% | 14.7 min | 2.0% |
| 2022-06 | 577,283 | 74.3% | 17.2 min | 3.1% |
| 2022-07 | 594,957 | 75.7% | 17.0 min | 1.8% |
| 2022-08 | 589,810 | 76.4% | 16.1 min | 2.4% |
| 2022-09 | 557,494 | 82.7% | 11.2 min | 1.6% |
| 2022-10 | 572,287 | 84.0% | 10.7 min | 0.8% |
| 2022-11 | 546,410 | 80.9% | 12.8 min | 1.1% |
| 2022-12 | 557,095 | 69.7% | 19.8 min | 5.5% |
Data source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.