Seattle, WA
BSeattle, WA, WA — SEA
On-Time Rate
81.6%
2019-2025
Avg Delay
10.8 min
when delayed
Cancel Rate
1.4%
flights cancelled
Total Flights
1,056,040
2019-2025
Best Month
Oct
85.8% on-time
Worst Month
Dec
75.4% on-time
Best Departure Time
5:00
92.1% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at SEA
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| Alaska Airlines | 468,599 | 78.7% | 0.0 min |
| Delta Air Lines | 199,054 | 84.7% | 0.0 min |
| SkyWest Airlines | 148,922 | 87.1% | 0.0 min |
| Horizon Air | 60,654 | 85.0% | 0.0 min |
| Southwest Airlines | 57,866 | 79.2% | 0.0 min |
| United Airlines | 54,415 | 83.9% | 0.0 min |
| American Airlines | 39,981 | 81.2% | 0.0 min |
| JetBlue Airways | 7,188 | 69.3% | 0.0 min |
| Spirit Airlines | 6,434 | 77.4% | 0.0 min |
| Frontier Airlines | 6,319 | 71.7% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| SEA → HDNHayden, CO | 74.3% |
| SEA → HOUHouston, TX | 74.6% |
| SEA → RSWFort Myers, FL | 75.0% |
| SEA → SITSitka, AK | 75.2% |
| SEA → CLECleveland, OH | 76.0% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| SEA → ICTWichita, KS | 91.1% |
| SEA → LWSLewiston, ID | 88.8% |
| SEA → MFRMedford, OR | 87.8% |
| SEA → SUNSun Valley/Hailey/Ketchum, ID | 87.3% |
| SEA → GTFGreat Falls, MT | 86.8% |
Was your flight from Seattle, WA delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.