JetBlue Airways
DB6
On-Time Rate
72.5%
2019-2025
Avg Delay
21.6 min
when delayed
Cancel Rate
2.3%
flights cancelled
Total Flights
1,620,923
2019-2025
Best Month
Oct
78.8% on-time
Worst Month
Jul
65.3% on-time
12-Month On-Time Trend
Seasonal Pattern
Best Airports for JetBlue Airways
| Airport | On-Time | Flights |
|---|---|---|
| BOS | 74.9% | 269,488 |
| JFK | 70.8% | 247,751 |
| FLL | 70.5% | 125,516 |
| MCO | 69.1% | 110,335 |
| SJU | 70.3% | 63,812 |
| LAX | 77.9% | 59,696 |
| LGA | 70.2% | 55,662 |
| EWR | 70.1% | 52,786 |
| DCA | 75.1% | 52,110 |
| PBI | 72.9% | 48,969 |
Worst Airports for JetBlue Airways
| Airport | On-Time | Flights |
|---|---|---|
| ORF | 57.0% | 179 |
| AVL | 61.1% | 303 |
| ABQ | 61.7% | 1,562 |
| SWF | 62.5% | 864 |
| PSP | 64.0% | 869 |
| MIA | 65.0% | 13,280 |
| BUR | 65.1% | 2,729 |
| SAT | 65.4% | 2,121 |
| HYA | 65.7% | 770 |
| DEN | 66.5% | 8,998 |
Was your JetBlue Airways flight delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.