Newark, NJ
DNewark, NJ, NJ — EWR
On-Time Rate
74.7%
2019-2025
Avg Delay
18.5 min
when delayed
Cancel Rate
3.3%
flights cancelled
Total Flights
792,662
2019-2025
Best Month
Oct
81.6% on-time
Worst Month
Jul
64.9% on-time
Best Departure Time
2:00
100.0% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at EWR
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| United Airlines | 384,829 | 73.8% | 0.0 min |
| Republic Airways | 155,856 | 77.9% | 0.0 min |
| JetBlue Airways | 52,786 | 70.1% | 0.0 min |
| Spirit Airlines | 49,711 | 74.7% | 0.0 min |
| American Airlines | 45,905 | 77.3% | 0.0 min |
| Delta Air Lines | 36,531 | 79.6% | 0.0 min |
| Alaska Airlines | 20,687 | 73.9% | 0.0 min |
| EV | 16,845 | 65.2% | 0.0 min |
| Endeavor Air | 9,316 | 79.1% | 0.0 min |
| Frontier Airlines | 5,450 | 68.4% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| EWR → ACKNantucket, MA | 45.0% |
| EWR → DAYDayton, OH | 47.4% |
| EWR → OKCOklahoma City, OK | 48.8% |
| EWR → BQNAguadilla, PR | 60.0% |
| EWR → CAKAkron, OH | 60.2% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| EWR → AVPScranton/Wilkes-Barre, PA | 84.9% |
| EWR → DSMDes Moines, IA | 84.8% |
| EWR → HDNHayden, CO | 84.0% |
| EWR → BZNBozeman, MT | 83.0% |
| EWR → SBNSouth Bend, IN | 82.9% |
Was your flight from Newark, NJ delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.