United Airlines
CUA
On-Time Rate
79.8%
2019-2025
Avg Delay
14.8 min
when delayed
Cancel Rate
1.8%
flights cancelled
Total Flights
4,185,784
2019-2025
Best Month
Oct
85.9% on-time
Worst Month
Jul
72.1% on-time
12-Month On-Time Trend
Seasonal Pattern
Best Airports for United Airlines
| Airport | On-Time | Flights |
|---|---|---|
| DEN | 77.5% | 545,018 |
| ORD | 78.9% | 489,171 |
| IAH | 78.3% | 393,209 |
| EWR | 73.8% | 384,829 |
| SFO | 82.1% | 301,239 |
| IAD | 81.1% | 186,521 |
| LAX | 85.0% | 159,860 |
| MCO | 79.2% | 83,347 |
| LAS | 81.7% | 82,249 |
| BOS | 81.0% | 73,827 |
Worst Airports for United Airlines
| Airport | On-Time | Flights |
|---|---|---|
| ECP | 54.7% | 232 |
| BQN | 69.6% | 2,038 |
| HDN | 72.2% | 2,780 |
| EYW | 72.5% | 1,254 |
| FAR | 73.0% | 467 |
| MYR | 73.3% | 1,520 |
| PBI | 73.5% | 19,050 |
| EWR | 73.8% | 384,829 |
| EGE | 73.9% | 2,912 |
| SRQ | 74.7% | 7,703 |
Was your United Airlines flight delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.