Panama City, FL
BPanama City, FL, FL — ECP
On-Time Rate
82.4%
2019-2025
Avg Delay
13.3 min
when delayed
Cancel Rate
1.8%
flights cancelled
Total Flights
52,418
2019-2025
Best Month
Nov
89.5% on-time
Worst Month
Jun
75.3% on-time
Best Departure Time
21:00
100.0% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at ECP
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| Southwest Airlines | 19,878 | 83.0% | 0.0 min |
| Delta Air Lines | 13,894 | 87.4% | 0.0 min |
| PSA Airlines | 6,925 | 81.0% | 0.0 min |
| Mesa Airlines | 3,543 | 78.6% | 0.0 min |
| American Airlines | 2,089 | 67.8% | 0.0 min |
| Envoy Air | 2,000 | 77.5% | 0.0 min |
| SkyWest Airlines | 1,763 | 74.4% | 0.0 min |
| EV | 992 | 84.0% | 0.0 min |
| Republic Airways | 658 | 82.8% | 0.0 min |
| Endeavor Air | 444 | 90.5% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| ECP → PHLPhiladelphia, PA | 68.8% |
| ECP → INDIndianapolis, IN | 70.2% |
| ECP → DENDenver, CO | 70.8% |
| ECP → ORDChicago, IL | 71.0% |
| ECP → MCIKansas City, MO | 73.4% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| ECP → ATLAtlanta, GA | 87.4% |
| ECP → BNANashville, TN | 86.0% |
| ECP → STLSt. Louis, MO | 84.7% |
| ECP → HOUHouston, TX | 84.0% |
| ECP → IAHHouston, TX | 83.8% |
Was your flight from Panama City, FL delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.