Southwest Airlines
CWN
On-Time Rate
79.2%
2019-2025
Avg Delay
11.3 min
when delayed
Cancel Rate
2.4%
flights cancelled
Total Flights
8,729,205
2019-2025
Best Month
Nov
85.0% on-time
Worst Month
Jun
73.9% on-time
12-Month On-Time Trend
Seasonal Pattern
Best Airports for Southwest Airlines
| Airport | On-Time | Flights |
|---|---|---|
| DEN | 72.6% | 564,174 |
| LAS | 75.6% | 498,648 |
| MDW | 76.1% | 475,099 |
| BWI | 75.4% | 448,702 |
| DAL | 76.6% | 437,696 |
| PHX | 78.6% | 406,183 |
| HOU | 78.9% | 330,125 |
| BNA | 80.6% | 303,833 |
| MCO | 76.6% | 272,416 |
| STL | 79.5% | 243,225 |
Worst Airports for Southwest Airlines
| Airport | On-Time | Flights |
|---|---|---|
| EWR | 70.9% | 4,154 |
| ORD | 71.6% | 37,231 |
| DEN | 72.6% | 564,174 |
| MIA | 74.2% | 31,247 |
| HDN | 75.0% | 2,995 |
| BWI | 75.4% | 448,702 |
| LAS | 75.6% | 498,648 |
| LGA | 75.6% | 72,884 |
| MDW | 76.1% | 475,099 |
| DAL | 76.6% | 437,696 |
Was your Southwest Airlines flight delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.