Baltimore, MD
CBaltimore, MD, MD — BWI
On-Time Rate
76.9%
2019-2025
Avg Delay
13.8 min
when delayed
Cancel Rate
2.5%
flights cancelled
Total Flights
614,400
2019-2025
Best Month
Nov
84.5% on-time
Worst Month
Jul
68.4% on-time
Best Departure Time
5:00
90.2% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at BWI
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| Southwest Airlines | 448,702 | 75.4% | 0.0 min |
| Spirit Airlines | 43,548 | 78.0% | 0.0 min |
| Delta Air Lines | 34,863 | 87.3% | 0.0 min |
| American Airlines | 26,294 | 81.4% | 0.0 min |
| United Airlines | 20,207 | 84.7% | 0.0 min |
| Frontier Airlines | 11,328 | 67.6% | 0.0 min |
| Endeavor Air | 6,840 | 82.1% | 0.0 min |
| Republic Airways | 5,469 | 81.8% | 0.0 min |
| Alaska Airlines | 4,373 | 75.8% | 0.0 min |
| Envoy Air | 3,700 | 78.5% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| BWI → TYSKnoxville, TN | 55.0% |
| BWI → LGANew York, NY | 58.8% |
| BWI → PGDPunta Gorda, FL | 58.8% |
| BWI → PNSPensacola, FL | 63.6% |
| BWI → ONTOntario, CA | 67.9% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| BWI → PHLPhiladelphia, PA | 86.9% |
| BWI → MEMMemphis, TN | 84.5% |
| BWI → MSPMinneapolis, MN | 83.5% |
| BWI → SLCSalt Lake City, UT | 83.0% |
| BWI → IAHHouston, TX | 82.9% |
Was your flight from Baltimore, MD delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.