Envoy Air
BMQ
On-Time Rate
80.3%
2019-2025
Avg Delay
12.4 min
when delayed
Cancel Rate
2.5%
flights cancelled
Total Flights
1,800,060
2019-2025
Best Month
Sep
85.1% on-time
Worst Month
Jun
76.0% on-time
12-Month On-Time Trend
Seasonal Pattern
Best Airports for Envoy Air
| Airport | On-Time | Flights |
|---|---|---|
| DFW | 82.4% | 417,220 |
| ORD | 78.7% | 284,071 |
| MIA | 80.4% | 82,860 |
| XNA | 80.9% | 30,656 |
| CLT | 77.5% | 29,543 |
| SGF | 80.1% | 27,482 |
| PHX | 85.6% | 23,851 |
| AUS | 77.4% | 23,022 |
| LIT | 78.2% | 22,399 |
| CVG | 79.1% | 22,398 |
Worst Airports for Envoy Air
| Airport | On-Time | Flights |
|---|---|---|
| LYH | 63.1% | 103 |
| SAF | 66.1% | 224 |
| ROA | 66.8% | 551 |
| DEN | 68.2% | 400 |
| RSW | 68.7% | 387 |
| LGA | 69.3% | 12,653 |
| ERI | 70.1% | 184 |
| CHO | 70.2% | 1,892 |
| EWR | 71.5% | 3,006 |
| PBI | 73.1% | 108 |
Was your Envoy Air flight delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.