Austin, TX
CAustin, TX, TX — AUS
On-Time Rate
79.3%
2019-2025
Avg Delay
14.8 min
when delayed
Cancel Rate
2.0%
flights cancelled
Total Flights
509,326
2019-2025
Best Month
Sep
84.3% on-time
Worst Month
Jun
73.6% on-time
Best Departure Time
1:00
100.0% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at AUS
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| Southwest Airlines | 202,168 | 78.6% | 0.0 min |
| American Airlines | 84,706 | 78.4% | 0.0 min |
| Delta Air Lines | 63,405 | 84.7% | 0.0 min |
| United Airlines | 53,752 | 81.2% | 0.0 min |
| Envoy Air | 23,022 | 77.4% | 0.0 min |
| SkyWest Airlines | 20,474 | 79.1% | 0.0 min |
| Alaska Airlines | 15,109 | 79.5% | 0.0 min |
| Spirit Airlines | 12,840 | 75.4% | 0.0 min |
| JetBlue Airways | 9,062 | 71.5% | 0.0 min |
| Frontier Airlines | 7,325 | 73.5% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| AUS → HNLHonolulu, HI | 50.4% |
| AUS → SFBSanford, FL | 60.5% |
| AUS → CLECleveland, OH | 61.9% |
| AUS → VPSValparaiso, FL | 64.1% |
| AUS → BZNBozeman, MT | 65.8% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| AUS → IADWashington, DC | 85.7% |
| AUS → DTWDetroit, MI | 85.4% |
| AUS → ATLAtlanta, GA | 85.0% |
| AUS → STLSt. Louis, MO | 84.4% |
| AUS → SEASeattle, WA | 83.3% |
Was your flight from Austin, TX delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.