Frontier Airlines
DF9
On-Time Rate
72.2%
2019-2025
Avg Delay
21.2 min
when delayed
Cancel Rate
2.3%
flights cancelled
Total Flights
1,078,099
2019-2025
Best Month
Nov
77.7% on-time
Worst Month
Jul
65.2% on-time
12-Month On-Time Trend
Seasonal Pattern
Best Airports for Frontier Airlines
| Airport | On-Time | Flights |
|---|---|---|
| DEN | 76.1% | 152,184 |
| MCO | 72.0% | 111,135 |
| LAS | 73.8% | 85,158 |
| ATL | 65.5% | 55,471 |
| PHL | 70.0% | 54,813 |
| PHX | 79.2% | 39,032 |
| TPA | 74.5% | 34,478 |
| DFW | 68.4% | 33,314 |
| CLE | 71.4% | 29,891 |
| SJU | 67.9% | 23,885 |
Worst Airports for Frontier Airlines
| Airport | On-Time | Flights |
|---|---|---|
| SWF | 52.5% | 653 |
| ROC | 54.0% | 624 |
| ILG | 57.6% | 165 |
| HOU | 60.3% | 1,334 |
| STT | 60.4% | 374 |
| BDL | 61.5% | 4,716 |
| FLL | 62.7% | 8,289 |
| BOI | 63.8% | 141 |
| PBI | 64.0% | 5,670 |
| LGA | 64.2% | 9,744 |
Was your Frontier Airlines flight delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.