Cleveland, OH
BCleveland, OH, OH — CLE
On-Time Rate
81.5%
2019-2025
Avg Delay
13.7 min
when delayed
Cancel Rate
2.5%
flights cancelled
Total Flights
265,937
2019-2025
Best Month
Sep
87.3% on-time
Worst Month
Jul
76.8% on-time
Best Departure Time
6:00
89.2% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at CLE
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| United Airlines | 47,938 | 85.8% | 0.0 min |
| Southwest Airlines | 33,940 | 85.1% | 0.0 min |
| Frontier Airlines | 29,891 | 71.4% | 0.0 min |
| Republic Airways | 26,792 | 82.6% | 0.0 min |
| American Airlines | 23,631 | 81.0% | 0.0 min |
| Delta Air Lines | 19,224 | 88.4% | 0.0 min |
| Endeavor Air | 17,483 | 83.7% | 0.0 min |
| Spirit Airlines | 16,696 | 77.5% | 0.0 min |
| SkyWest Airlines | 13,388 | 79.8% | 0.0 min |
| PSA Airlines | 11,227 | 78.2% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| CLE → SJUSan Juan, PR | 60.6% |
| CLE → SFBSanford, FL | 62.6% |
| CLE → PGDPunta Gorda, FL | 67.0% |
| CLE → SRQSarasota/Bradenton, FL | 69.0% |
| CLE → JAXJacksonville, FL | 70.4% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| CLE → BWIBaltimore, MD | 87.3% |
| CLE → MKEMilwaukee, WI | 87.3% |
| CLE → IADWashington, DC | 87.1% |
| CLE → DTWDetroit, MI | 87.0% |
| CLE → MSPMinneapolis, MN | 86.9% |
Was your flight from Cleveland, OH delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.