Philadelphia, PA
CPhiladelphia, PA, PA — PHL
On-Time Rate
79.0%
2019-2025
Avg Delay
15.5 min
when delayed
Cancel Rate
2.3%
flights cancelled
Total Flights
633,402
2019-2025
Best Month
Nov
85.7% on-time
Worst Month
Jul
70.7% on-time
Best Departure Time
5:00
87.9% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at PHL
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| American Airlines | 257,978 | 78.0% | 0.0 min |
| PSA Airlines | 94,001 | 77.4% | 0.0 min |
| Republic Airways | 78,410 | 85.4% | 0.0 min |
| Frontier Airlines | 54,813 | 70.0% | 0.0 min |
| Delta Air Lines | 35,441 | 86.7% | 0.0 min |
| Southwest Airlines | 34,997 | 81.1% | 0.0 min |
| Spirit Airlines | 30,567 | 77.2% | 0.0 min |
| United Airlines | 22,487 | 83.4% | 0.0 min |
| JetBlue Airways | 10,515 | 77.2% | 0.0 min |
| Endeavor Air | 4,492 | 84.0% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| PHL → PDXPortland, OR | 64.0% |
| PHL → CHAChattanooga, TN | 67.3% |
| PHL → ARTWatertown, NY | 69.1% |
| PHL → SJUSan Juan, PR | 71.6% |
| PHL → ECPPanama City, FL | 71.8% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| PHL → BWIBaltimore, MD | 88.0% |
| PHL → JFKNew York, NY | 87.3% |
| PHL → HHHHilton Head, SC | 85.7% |
| PHL → MHTManchester, NH | 85.0% |
| PHL → MLBMelbourne, FL | 84.7% |
Was your flight from Philadelphia, PA delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.