Horizon Air
BQX
On-Time Rate
84.6%
2019-2025
Avg Delay
8.6 min
when delayed
Cancel Rate
1.8%
flights cancelled
Total Flights
200,419
2019-2025
Best Month
Oct
90.3% on-time
Worst Month
Dec
66.7% on-time
12-Month On-Time Trend
Seasonal Pattern
Best Airports for Horizon Air
| Airport | On-Time | Flights |
|---|---|---|
| SEA | 85.0% | 60,654 |
| PDX | 87.5% | 20,512 |
| BOI | 84.9% | 11,320 |
| GEG | 85.7% | 11,046 |
| LAX | 84.2% | 5,643 |
| RDM | 85.3% | 5,632 |
| SFO | 82.6% | 5,435 |
| PAE | 84.0% | 5,433 |
| MFR | 87.2% | 5,311 |
| ANC | 79.7% | 4,990 |
Worst Airports for Horizon Air
| Airport | On-Time | Flights |
|---|---|---|
| DAL | 61.7% | 115 |
| DLG | 61.8% | 696 |
| ORD | 70.9% | 488 |
| AKN | 74.5% | 593 |
| SUN | 74.8% | 536 |
| SCC | 75.4% | 114 |
| ELP | 78.0% | 432 |
| LAS | 78.7% | 1,808 |
| MSO | 79.3% | 2,910 |
| ANC | 79.7% | 4,990 |
Was your Horizon Air flight delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.