Everett, WA
BEverett, WA, WA — PAE
On-Time Rate
82.5%
2019-2025
Avg Delay
11.1 min
when delayed
Cancel Rate
2.0%
flights cancelled
Total Flights
11,219
2019-2025
Best Month
Oct
89.0% on-time
Worst Month
Dec
72.1% on-time
Best Departure Time
7:00
89.4% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at PAE
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| Horizon Air | 5,433 | 84.0% | 0.0 min |
| Alaska Airlines | 3,148 | 83.0% | 0.0 min |
| SkyWest Airlines | 2,490 | 79.2% | 0.0 min |
| Frontier Airlines | 148 | 69.6% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| PAE → SFOSan Francisco, CA | 78.6% |
| PAE → HNLHonolulu, HI | 79.7% |
| PAE → LASLas Vegas, NV | 80.6% |
| PAE → DENDenver, CO | 82.8% |
| PAE → BOIBoise, ID | 82.9% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| PAE → PDXPortland, OR | 87.0% |
| PAE → GEGSpokane, WA | 87.0% |
| PAE → LAXLos Angeles, CA | 86.2% |
| PAE → SNASanta Ana, CA | 84.2% |
| PAE → PSPPalm Springs, CA | 84.0% |
Was your flight from Everett, WA delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.