Allegiant Air
DG4
On-Time Rate
73.4%
2019-2025
Avg Delay
20.1 min
when delayed
Cancel Rate
3.3%
flights cancelled
Total Flights
781,413
2019-2025
Best Month
Sep
79.9% on-time
Worst Month
Jul
68.8% on-time
12-Month On-Time Trend
Seasonal Pattern
Best Airports for Allegiant Air
| Airport | On-Time | Flights |
|---|---|---|
| SFB | 73.9% | 65,918 |
| LAS | 77.3% | 56,153 |
| PIE | 77.0% | 54,449 |
| PGD | 76.6% | 41,893 |
| AZA | 79.3% | 39,620 |
| CVG | 73.5% | 23,972 |
| FLL | 66.5% | 22,175 |
| AVL | 72.3% | 19,544 |
| SRQ | 76.8% | 16,563 |
| VPS | 75.7% | 16,316 |
Worst Airports for Allegiant Air
| Airport | On-Time | Flights |
|---|---|---|
| SJU | 55.6% | 187 |
| MRY | 57.4% | 781 |
| SAN | 59.2% | 2,011 |
| GEG | 59.4% | 1,213 |
| ROC | 60.1% | 709 |
| AMA | 60.2% | 123 |
| LIT | 60.4% | 1,061 |
| MSY | 60.4% | 1,395 |
| TRI | 61.5% | 1,091 |
| SHV | 62.2% | 1,224 |
Was your Allegiant Air flight delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.