Bristol/Johnson City/Kingsport, TN
BBristol/Johnson City/Kingsport, TN, TN — TRI
On-Time Rate
84.5%
2019-2025
Avg Delay
13.2 min
when delayed
Cancel Rate
1.5%
flights cancelled
Total Flights
16,630
2019-2025
Best Month
Nov
88.6% on-time
Worst Month
Jun
78.7% on-time
Best Departure Time
10:00
90.7% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at TRI
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| Endeavor Air | 6,095 | 89.6% | 0.0 min |
| SkyWest Airlines | 4,023 | 83.5% | 0.0 min |
| PSA Airlines | 2,169 | 83.2% | 0.0 min |
| Envoy Air | 2,117 | 84.6% | 0.0 min |
| Allegiant Air | 1,091 | 61.5% | 0.0 min |
| Delta Air Lines | 1,081 | 85.7% | 0.0 min |
| Mesa Airlines | 54 | 63.0% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| TRI → SFBSanford, FL | 60.4% |
| TRI → PIESt. Petersburg, FL | 64.2% |
| TRI → CLTCharlotte, NC | 83.1% |
| TRI → DFWDallas/Fort Worth, TX | 83.8% |
| TRI → ATLAtlanta, GA | 87.5% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| TRI → ATLAtlanta, GA | 87.5% |
| TRI → DFWDallas/Fort Worth, TX | 83.8% |
| TRI → CLTCharlotte, NC | 83.1% |
| TRI → PIESt. Petersburg, FL | 64.2% |
| TRI → SFBSanford, FL | 60.4% |
Was your flight from Bristol/Johnson City/Kingsport, TN delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.