Madison, WI
BMadison, WI, WI — MSN
On-Time Rate
82.4%
2019-2025
Avg Delay
15.2 min
when delayed
Cancel Rate
2.1%
flights cancelled
Total Flights
75,636
2019-2025
Best Month
Oct
87.1% on-time
Worst Month
Jan
77.3% on-time
Best Departure Time
5:00
89.3% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at MSN
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| SkyWest Airlines | 17,181 | 82.1% | 0.0 min |
| Delta Air Lines | 10,942 | 90.8% | 0.0 min |
| American Airlines | 8,367 | 75.6% | 0.0 min |
| United Airlines | 8,070 | 80.6% | 0.0 min |
| Envoy Air | 7,284 | 78.1% | 0.0 min |
| PSA Airlines | 7,166 | 80.9% | 0.0 min |
| Republic Airways | 6,641 | 83.7% | 0.0 min |
| Endeavor Air | 6,261 | 88.5% | 0.0 min |
| Frontier Airlines | 1,947 | 73.3% | 0.0 min |
| Mesa Airlines | 1,300 | 82.1% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| MSN → MCOOrlando, FL | 65.6% |
| MSN → DFWDallas/Fort Worth, TX | 75.2% |
| MSN → LASLas Vegas, NV | 75.3% |
| MSN → ORDChicago, IL | 78.1% |
| MSN → PHLPhiladelphia, PA | 78.1% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| MSN → ATLAtlanta, GA | 90.6% |
| MSN → DTWDetroit, MI | 88.1% |
| MSN → MSPMinneapolis, MN | 87.3% |
| MSN → LAXLos Angeles, CA | 85.8% |
| MSN → SLCSalt Lake City, UT | 85.6% |
Was your flight from Madison, WI delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.