Green Bay, WI
BGreen Bay, WI, WI — GRB
On-Time Rate
84.0%
2019-2025
Avg Delay
13.6 min
when delayed
Cancel Rate
2.1%
flights cancelled
Total Flights
28,601
2019-2025
Best Month
Oct
88.7% on-time
Worst Month
Jan
77.5% on-time
Best Departure Time
22:00
92.9% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at GRB
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| SkyWest Airlines | 13,683 | 82.5% | 0.0 min |
| Endeavor Air | 5,905 | 92.5% | 0.0 min |
| Envoy Air | 4,729 | 78.4% | 0.0 min |
| Delta Air Lines | 2,147 | 88.0% | 0.0 min |
| Republic Airways | 860 | 86.3% | 0.0 min |
| Frontier Airlines | 844 | 72.5% | 0.0 min |
| EV | 386 | 74.1% | 0.0 min |
| American Airlines | 24 | 50.0% | 0.0 min |
| United Airlines | 23 | 73.9% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| GRB → MCOOrlando, FL | 68.8% |
| GRB → DENDenver, CO | 75.2% |
| GRB → ORDChicago, IL | 78.9% |
| GRB → MSPMinneapolis, MN | 87.5% |
| GRB → DTWDetroit, MI | 88.4% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| GRB → ATLAtlanta, GA | 89.2% |
| GRB → DTWDetroit, MI | 88.4% |
| GRB → MSPMinneapolis, MN | 87.5% |
| GRB → ORDChicago, IL | 78.9% |
| GRB → DENDenver, CO | 75.2% |
Was your flight from Green Bay, WI delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.