Lexington, KY
BLexington, KY, KY — LEX
On-Time Rate
82.1%
2019-2025
Avg Delay
14.5 min
when delayed
Cancel Rate
2.1%
flights cancelled
Total Flights
53,629
2019-2025
Best Month
Sep
87.7% on-time
Worst Month
Jul
76.3% on-time
Best Departure Time
23:00
100.0% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at LEX
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| PSA Airlines | 8,340 | 82.8% | 0.0 min |
| Envoy Air | 8,309 | 81.2% | 0.0 min |
| Endeavor Air | 8,253 | 88.0% | 0.0 min |
| Delta Air Lines | 7,975 | 89.9% | 0.0 min |
| SkyWest Airlines | 7,793 | 79.3% | 0.0 min |
| Allegiant Air | 5,417 | 65.4% | 0.0 min |
| Republic Airways | 5,337 | 87.1% | 0.0 min |
| American Airlines | 1,693 | 70.6% | 0.0 min |
| EV | 460 | 75.4% | 0.0 min |
| Mesa Airlines | 52 | 86.5% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| LEX → FLLFort Lauderdale, FL | 55.7% |
| LEX → VPSValparaiso, FL | 59.3% |
| LEX → SFBSanford, FL | 65.3% |
| LEX → PGDPunta Gorda, FL | 66.8% |
| LEX → PIESt. Petersburg, FL | 68.9% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| LEX → MSPMinneapolis, MN | 91.2% |
| LEX → ATLAtlanta, GA | 88.7% |
| LEX → DTWDetroit, MI | 87.6% |
| LEX → DCAWashington, DC | 87.5% |
| LEX → DENDenver, CO | 82.8% |
Was your flight from Lexington, KY delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.