Jackson/Vicksburg, MS
BJackson/Vicksburg, MS, MS — JAN
On-Time Rate
83.4%
2019-2025
Avg Delay
12.9 min
when delayed
Cancel Rate
2.4%
flights cancelled
Total Flights
47,091
2019-2025
Best Month
Nov
88.1% on-time
Worst Month
Jun
79.1% on-time
Best Departure Time
6:00
89.5% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at JAN
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| Delta Air Lines | 11,599 | 90.1% | 0.0 min |
| PSA Airlines | 9,536 | 80.6% | 0.0 min |
| Southwest Airlines | 9,293 | 85.2% | 0.0 min |
| Envoy Air | 6,019 | 80.4% | 0.0 min |
| SkyWest Airlines | 3,273 | 75.6% | 0.0 min |
| Mesa Airlines | 2,805 | 73.7% | 0.0 min |
| Endeavor Air | 2,471 | 89.4% | 0.0 min |
| EV | 1,855 | 78.7% | 0.0 min |
| Frontier Airlines | 189 | 74.1% | 0.0 min |
| Republic Airways | 51 | 80.4% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| JAN → ORDChicago, IL | 72.8% |
| JAN → BNANashville, TN | 76.1% |
| JAN → DFWDallas/Fort Worth, TX | 76.8% |
| JAN → MCOOrlando, FL | 77.9% |
| JAN → IAHHouston, TX | 78.4% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| JAN → ATLAtlanta, GA | 89.2% |
| JAN → BWIBaltimore, MD | 87.7% |
| JAN → DCAWashington, DC | 84.7% |
| JAN → HOUHouston, TX | 84.6% |
| JAN → CLTCharlotte, NC | 82.1% |
Was your flight from Jackson/Vicksburg, MS delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.