State College, PA
BState College, PA, PA — SCE
On-Time Rate
80.5%
2019-2025
Avg Delay
16.6 min
when delayed
Cancel Rate
3.1%
flights cancelled
Total Flights
6,267
2019-2025
Best Month
Sep
86.5% on-time
Worst Month
Jan
74.2% on-time
Best Departure Time
5:00
90.5% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at SCE
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| SkyWest Airlines | 4,135 | 80.2% | 0.0 min |
| Endeavor Air | 814 | 90.7% | 0.0 min |
| Envoy Air | 734 | 81.9% | 0.0 min |
| Allegiant Air | 398 | 63.1% | 0.0 min |
| Republic Airways | 119 | 77.3% | 0.0 min |
| EV | 48 | 66.7% | 0.0 min |
| PSA Airlines | 19 | 78.9% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| SCE → SFBSanford, FL | 59.1% |
| SCE → PIESt. Petersburg, FL | 68.9% |
| SCE → ORDChicago, IL | 79.0% |
| SCE → DTWDetroit, MI | 84.7% |
| SCE → LGANew York, NY | 87.5% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| SCE → LGANew York, NY | 87.5% |
| SCE → DTWDetroit, MI | 84.7% |
| SCE → ORDChicago, IL | 79.0% |
| SCE → PIESt. Petersburg, FL | 68.9% |
| SCE → SFBSanford, FL | 59.1% |
Was your flight from State College, PA delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.