Allentown/Bethlehem/Easton, PA
BAllentown/Bethlehem/Easton, PA, PA — ABE
On-Time Rate
82.8%
2019-2025
Avg Delay
15.3 min
when delayed
Cancel Rate
2.5%
flights cancelled
Total Flights
28,630
2019-2025
Best Month
Oct
89.0% on-time
Worst Month
Jul
76.7% on-time
Best Departure Time
6:00
88.7% on-time
12-Month On-Time Trend
Delay Causes
Best Time to Fly (By Hour)
Seasonal Pattern
Airlines at ABE
| Airline | Flights | On-Time | Avg Delay |
|---|---|---|---|
| Allegiant Air | 10,367 | 79.0% | 0.0 min |
| PSA Airlines | 6,957 | 86.4% | 0.0 min |
| Endeavor Air | 5,109 | 86.8% | 0.0 min |
| SkyWest Airlines | 3,901 | 81.5% | 0.0 min |
| Envoy Air | 1,805 | 83.0% | 0.0 min |
| Delta Air Lines | 384 | 82.8% | 0.0 min |
| EV | 106 | 59.4% | 0.0 min |
| Republic Airways | 1 | 0.0% | 0.0 min |
Most Delayed Routes
| Destination | On-Time |
|---|---|
| ABE → SAVSavannah, GA | 69.8% |
| ABE → FLLFort Lauderdale, FL | 70.2% |
| ABE → MCOOrlando, FL | 72.7% |
| ABE → BNANashville, TN | 75.7% |
| ABE → PGDPunta Gorda, FL | 76.8% |
Most Punctual Routes
| Destination | On-Time |
|---|---|
| ABE → MLBMelbourne, FL | 91.6% |
| ABE → CLTCharlotte, NC | 86.4% |
| ABE → DTWDetroit, MI | 86.3% |
| ABE → DENDenver, CO | 85.8% |
| ABE → MYRMyrtle Beach, SC | 85.7% |
Was your flight from Allentown/Bethlehem/Easton, PA delayed?
You may be entitled to compensation of up to $700 per passenger for delayed or cancelled flights. Check your eligibility now.
Check CompensationData source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.