Most Delayed US Flight Routes
Flight routes with the worst delay records.
| Rank | Route | On-Time | Score |
|---|---|---|---|
| #1 | DFW → ALB | 50.1% | F |
| #2 | AUS → HNL | 50.4% | F |
| #3 | ASE → AUS | 54.1% | F |
| #4 | LEX → FLL | 55.7% | F |
| #5 | GSP → FLL | 56.0% | F |
| #6 | SYR → FLL | 56.4% | F |
| #7 | JFK → PSE | 56.5% | F |
| #8 | LIT → SFB | 56.5% | F |
| #9 | USA → FLL | 56.8% | F |
| #10 | MRY → LAS | 56.8% | F |
| #11 | MDW → EWR | 57.6% | F |
| #12 | SWF → MCO | 57.6% | F |
| #13 | ASE → ATL | 58.0% | F |
| #14 | BDL → SJU | 58.8% | F |
| #15 | BWI → LGA | 58.8% | F |
| #16 | CKB → SFB | 58.9% | F |
| #17 | PBI → CVG | 58.9% | F |
| #18 | LAX → CHS | 58.9% | F |
| #19 | EVV → SFB | 59.2% | F |
| #20 | DFW → SYR | 59.9% | F |
| #21 | EWR → BQN | 60.0% | F |
| #22 | JAC → EWR | 60.0% | F |
| #23 | SWF → FLL | 60.1% | F |
| #24 | HTS → SFB | 60.2% | F |
| #25 | SNA → PVU | 60.3% | F |
| #26 | TRI → SFB | 60.4% | F |
| #27 | CLE → SJU | 60.6% | F |
| #28 | MEM → FLL | 60.7% | F |
| #29 | CHA → SFB | 60.8% | F |
| #30 | MEM → SFB | 60.8% | F |
| #31 | SHV → LAS | 60.9% | F |
| #32 | CRW → PHL | 60.9% | F |
| #33 | SPI → PGD | 61.0% | F |
| #34 | SJU → CLE | 61.0% | F |
| #35 | ANC → ATL | 61.1% | F |
| #36 | ASE → IAH | 61.2% | F |
| #37 | SJU → DCA | 61.2% | F |
| #38 | MYR → CVG | 61.2% | F |
| #39 | DEN → PIA | 61.2% | F |
| #40 | PBI → TTN | 61.3% | F |
| #41 | RNO → JFK | 61.4% | F |
| #42 | PVD → PGD | 61.4% | F |
| #43 | ABQ → JFK | 61.6% | F |
| #44 | HTS → PIE | 61.7% | F |
| #45 | PBG → FLL | 61.8% | F |
| #46 | LCK → FLL | 61.8% | F |
| #47 | SJU → BDL | 62.1% | F |
| #48 | AVL → MIA | 62.1% | F |
| #49 | MIA → PDX | 62.2% | F |
| #50 | EWR → SMF | 62.3% | F |
Data source: Bureau of Transportation Statistics (BTS) On-Time Performance dataset. Statistics are based on reported flight data from 2019-2025. See our data methodology for details.